2017 | 2018 | 2019 | 2022 | 2023 | |
---|---|---|---|---|---|
No. of Students | 190 | 200 | 197 | 193 | 203 |
Progress 8 | 0.08 | 0.24 | +0.01 | +0.37 | +0.14 |
Attainment 8 | -- | 40.94 | 39.60 | 45.73 | 39.0 |
% Grades 9-5 EM | 29% | 33% | 31% | 38% | 25% |
% Grade 9-4 (A*C) EM | 48% | 53% | 51% | 58% | 44% |
% Entered EBACC | 17% | 30% | 25% | 35% | 27% |
EBACC average point score | -- | 3.57 | 3.45 | 4.09 | 3.45 |
Students who continue in education or training, or move on to employment after KS4 | --- | 172 (86%) | 180 (91%) | 181 | 186 |
Please note: Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another , or to data from previous years.