The governing body has been reconstituted at a smaller size in line with the new Government guidance to ensure it has the range of skills it needs and can be cohesive and dynamic. It is a combination of former governors and new governors selected for their skills, knowledge and experience. It includes governors representative of the parents and staff.
The governing body are charged with driving up academy and student performance and ensuring that resources are used well to give every child the best possible education. Its prime purpose in law is therefore to conduct the academy with a view to promoting high standards of educational achievement at the academy.
Its core functions are defined as:
- ensuring clarity of vision, ethos and strategic direction;
- holding the principal to account for the educational performance of the academy and its students, and the performance management of staff
- overseeing the financial performance of the academy and making sure its money is well spent
The governing body normally meets 6 times a year.
Contacting the Governors
All correspondence to members of the Governing Body should be addressed to them at:
Duke’s Aldridge Academy, Trulock Road, Tottenham, London, N17 0PG
If you wish to email the Chair of Governors, Stephanie Tyler, email chair@dukesacademy.org.uk
Governing Body Members
Governor Name | Type of Governor / Appointed by | Date of appointment | Term of office | Attendance at 2023-24 meetings | Declared Business and Pecuniary Interests | Date of Declaration |
---|---|---|---|---|---|---|
Sandrine Paillasse | Trust | 29/1/20 | 29/1/20 – 28/1/24 | 4 of 5 | Employment: School counsellor at the International School of Paris, France Charity Trustee: Bute House School, Hammersmith, London since March 2023 | 27/9/24 |
Adam Watkin | Trust | 8/10/19 | 8/10/19 – 7/10/27 | 5 of 5 | Employment: Head of Strategic Planning, Department for Business and Trade, UK Civil Service | 23/9/24 |
Stephanie Tyrer | Trust / Chair | 17/1/19 | 17/1/19 – 15/1/27 | 5 out of 5 | None | 26/9/24 |
Antonio Maize | Parent | 29/3/22 | 29/3/22 – 28/3/26 | 5 out of 5 | Employment: Development Chef, Caterlink | 30/9/24 |
Catherine Williams | Trust | 28/11/22 | 28/11/22 – 27/11/26 | 5 of 5 | Employment: Vale School, Trulock Road, N17 0PG | 11/9/24 |
Olukemi Doherty | Parent | 14/11/22 | 14/11/22 – 13/11/26 | 5 of 5 | Employment: Civil Servant – Ministry of Defence, Whitehall | 9/9/24 |
Maria Christopher | Staff | 15/11/22 | 14/11/22 – 13/11/26 | 4 of 5 | None | 2/10/24 |
Jonathan Lewis | Trust | 26/9/23 | 26/9/23 – 25/9/27 | 2 of 5 | Employment: Director, I-media, Director Business interests: I-media, 3rd Floor, Whitfield Court, 30-32 Whitfield Street, London, W1T 2RQ Company Directorships: 1) I-media, 3rd Floor, Whitfield Court, 30-32 Whitfield Street, London, W1T 2RQ 2) Viral Tribe Entertainment Ltd, 1-2 Hatfields, Cargo Works, London, England, SE1 9PG | 26/9/24 |
Oluwafunmi Kubweza | Ex Officio (Principal) | 1/9/24 | N/A | 0 of 0 | Employment: Principal, Duke’s Aldridge Academy w.e.f. 1/9/24 Governor: London Academy of Excellence Tottenham w.e.f. 20/9/24 | 2/10/24 |
Governors who have left office in the last 12 months
Governor Name | Type of Governor / Appointed by | Date of Appointment | Term of office | Attendance to meetings |
---|---|---|---|---|
Rebecca Leake | Trust | 4/10/22 | 4/10/22 – 1/8/24 | 1 of 5 |
Monica Duncan | Ex Officio (Principal) | 1/1/09 | 1/1/09 – 31/8/24 | 5 of 5 |
As a member of the Aldridge Education family of schools, our Local Governing Committee is part of the overall governance structure of the multi-academy trust. Please see the Aldridge Education website for further information on Governing Policies and Accountability – here